| Management number | 239091474 | Release Date | 2026/07/14 | List Price | US$41.60 | Model Number | 239091474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885818011024 |
|---|---|
| ASIN | B09L6XHT2Y |
| Brand | PUMA |
| Color | Black/Lime |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Toe Style | Composite Toe |
| Model Name | Fuse Knit Black Low |
| Sport Type | Running |
| Strap Type | lace |
| Style Name | Fuse Knit Low |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Puma Safety |
| Style Number | 643935 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | SAFETY KNIT® upper: A mixture of high quality synthetic fibres, offering high flexibility, resistance and breathability. |
| Insole Material | Fabric, Foam |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Slip Resistant, composite, electrical-hazard |
| Insole Cushioning | foam |
| Subject Character | Occupational professional |
| Occasion Lifestyle | work-utility |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 643935 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form