| Management number | 239808860 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239808860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DR5GZYQ6 |
|---|---|
| Brand | TEYTAP |
| Color | Black D006 |
| Pattern | Solid |
| Arch Type | Medium Arch |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Typ-d006 |
| Strap Type | lace_up |
| Style Name | Steel Toe Shoes |
| Closure Type | Lace-Up |
| Manufacturer | CM |
| Style Number | TYP-D006 |
| Occasion Type | work |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Industrial Shoe |
| Outer Material | Waterproof Mesh |
| Material Fabric | kevlar |
| Number of Items | 1 |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Puncture Resistant, Slip Resistant, puncture-proof, steel-toed |
| Insole Cushioning | cushioned |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TYP-D006 |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form